Coverage
Requirements coverage mapping for Checkout Service
84%Coverage
84 of 100 requirements
Coverage by Priority
critical14/15 (93%)
high26/30 (87%)
medium29/35 (83%)
low15/20 (75%)
Coverage Trend
+2.3% this month
Priority:
100 total records
ID | Requirement | Priority | Status | Coverage | Last Verified | |
|---|---|---|---|---|---|---|
REQ-100 | User authentication must support SSO jira3 linked tests | critical | draft | about 7 hours ago | ||
REQ-101 | Payment processing must be PCI compliant notion3 linked tests | high | approved | 1 day ago | ||
REQ-102 | API response time must be under 200ms notion3 linked tests | medium | implemented | 2 days ago | ||
REQ-103 | System must handle 10,000 concurrent users confluence3 linked tests | low | verified | 3 days ago | ||
REQ-104 | Data encryption at rest required jira3 linked tests | critical | draft | 4 days ago | ||
REQ-105 | Audit logging for all user actions notion3 linked tests | high | approved | 5 days ago | ||
REQ-106 | Session timeout after 30 minutes confluence3 linked tests | medium | implemented | 6 days ago | ||
REQ-107 | Password complexity requirements notion3 linked tests | low | verified | 7 days ago | ||
REQ-108 | Two-factor authentication support jira3 linked tests | critical | draft | 8 days ago | ||
REQ-109 | GDPR data export functionality confluence3 linked tests | high | approved | 9 days ago | ||
REQ-110 | Rate limiting on public APIs notion3 linked tests | medium | implemented | 10 days ago | ||
REQ-111 | Automated backup procedures notion3 linked tests | low | verified | 11 days ago | ||
REQ-112 | Disaster recovery within 4 hours jira3 linked tests | critical | draft | 12 days ago | ||
REQ-113 | Accessibility WCAG 2.1 compliance notion3 linked tests | high | approved | 13 days ago | ||
REQ-114 | Mobile responsive design notion3 linked tests | medium | implemented | 14 days ago |
Showing 1–15 of 100