Critical Risks
4
4
vs last periodHigh Risks
9
Total Open Risks
30
4
vs last periodAvg. Reliability
99.93%
0.1%
vs last periodDensity
| Risk | Severity | Confidence | 7d | 30d | Scope | Owner | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|
Payment data validation bypass | critical | 92 | +15% | +22% | checkout-service / prod | Emily Rodriguez | Open | ||
Session store memory pressure | high | 87 | 0% | -5% | auth-service / prod | Marcus Johnson | In progress | ||
PCI audit finding pending remediation | high | 95 | -8% | -12% | payment-service / prod | Lisa Wong | Open | ||
Slow inventory sync during batch updates | medium | 78 | +2% | +5% | inventory-service / prod | James Patel | Open | ||
Deprecated authentication library | medium | 88 | -2% | -4% | api-gateway / all | Platform | Open | ||
Index optimization needed | low | 72 | 0% | +1% | user-db / prod | Data | Open | ||
SQL injection in order search endpoint | critical | 97 | +25% | +25% | checkout-service / prod | Sarah Chen | Open | ||
OAuth token leakage in error logs | high | 91 | 0% | +8% | auth-service / prod | Emily Rodriguez | Mitigating | ||
Email delivery rate degradation | medium | 84 | +12% | +18% | notification-service / prod | Communications | Open | ||
Dashboard query latency spike | low | 75 | -5% | -10% | analytics-service / prod | Marcus Johnson | In progress | ||
Search index corruption on failover | high | 82 | +1% | -3% | search-service / prod | James Patel | Acknowledged | ||
Rate limiter misconfigured for partner APIs | high | 90 | +8% | +15% | api-gateway / prod | Sarah Chen | Open | ||
GDPR data retention violation | critical | 93 | 0% | 0% | payment-service / prod | Lisa Wong | Open | ||
Cache hit ratio below SLA | medium | 86 | -10% | -10% | cdn / prod | Infrastructure | In progress | ||
Unencrypted PII in backup snapshots | high | 94 | 0% | -2% | user-db / all | Emily Rodriguez | Mitigating | ||
Cart abandonment spike after timeout change | medium | 80 | +20% | +20% | checkout-service / prod | James Patel | Open | ||
Legacy SMS gateway nearing EOL | low | 70 | 0% | 0% | notification-service / all | Communications | Acknowledged | ||
MFA enforcement gap for admin accounts | medium | 96 | -5% | -8% | auth-service / prod | Lisa Wong | Open | ||
Cross-tenant data leak in reports API | medium | 98 | +30% | +30% | analytics-service / prod | Sarah Chen | Open | ||
Typeahead latency exceeding 200ms | low | 68 | 0% | +2% | search-service / prod | Search | Open | ||
CORS wildcard allowing credential requests | high | 95 | 0% | +5% | api-gateway / prod | Emily Rodriguez | Open | ||
Stock count discrepancy with warehouse system | medium | 77 | +3% | +8% | inventory-service / prod | James Patel | Open | ||
Webhook retry storm during provider outage | medium | 83 | 0% | -3% | payment-service / prod | Payments | Acknowledged | ||
Asset serving without security headers | low | 90 | 0% | 0% | cdn / prod | Infrastructure | Open | ||
JWT signing key rotation overdue | critical | 99 | +10% | +10% | auth-service / all | Sarah Chen | Open | ||
Push notification delivery failure on iOS 18 | medium | 81 | +15% | +15% | notification-service / prod | Mobile | Open | ||
Strong customer authentication (SCA) gaps | high | 91 | 0% | +5% | checkout-service / prod | Lisa Wong | Open | ||
Hardcoded timezone in ETL pipeline | low | 65 | 0% | 0% | analytics-service / all | Data | Open | ||
Search query injection via special characters | medium | 88 | -3% | -5% | search-service / prod | Emily Rodriguez | Mitigating | ||
Replication lag exceeding 30 seconds | high | 89 | +18% | +18% | user-db / prod | Marcus Johnson | Open |
Showing 30 of 30 risksView all evidence